🪵 Lumber Dimensions Guide
Softwood dimensional lumber specifications
Understanding Lumber Sizes
Dimensional lumber sold at hardware stores uses a "nominal" naming convention that originated when lumber was sold in its rough-sawn state. Modern lumber is kiln-dried and surfaced on all four sides (S4S), resulting in smaller actual dimensions.
Size Reduction Rules
- Boards under 2" nominal: Lose approximately 1/4" to 1/2"
- 2" nominal thickness: Actual is 1.5" (loses 1/2")
- Widths 2-6" nominal: Lose 1/2"
- Widths 8"+ nominal: Lose 3/4"
Data Sources
All lumber dimensions and specifications are sourced from:
• ASTM D245: Standard Practice for Establishing Wood Properties for Structural Design
• NLGA Standards: National Lumber Grades Authority grading and sizing rules
• USDA Forest Service: Wood Handbook - Wood as an Engineering Material
• Pressure-Treated Specifications: American Wood Preservers' Association (AWPA) standards
Weight by Species
Lumber weight varies significantly by wood species. Pressure-treated wood is the heaviest due to the chemical treatment process that saturates the wood with preservatives.
| Species | Density (lb/ft³) | Use Case |
|---|---|---|
| Douglas Fir/Pine | ~32 | Standard framing |
| Western Red Cedar | ~22 | Fencing, siding (rot resistant) |
| Pressure Treated | ~50 | Ground contact, decks |
Complete Lumber Reference
| Nominal | Actual | Weight/ft (Pine) | Weight/ft (Treated) |
|---|---|---|---|
| 1x2 | 3/4" x 1-1/2" | 0.20 lbs | 0.36 lbs |
| 1x3 | 3/4" x 2-1/2" | 0.33 lbs | 0.59 lbs |
| 1x4 | 3/4" x 3-1/2" | 0.46 lbs | 0.82 lbs |
| 1x6 | 3/4" x 5-1/2" | 0.72 lbs | 1.29 lbs |
| 1x8 | 3/4" x 7-1/4" | 0.95 lbs | 1.70 lbs |
| 1x10 | 3/4" x 9-1/4" | 1.21 lbs | 2.17 lbs |
| 1x12 | 3/4" x 11-1/4" | 1.47 lbs | 2.64 lbs |
| 2x2 | 1-1/2" x 1-1/2" | 0.50 lbs | 0.78 lbs |
| 2x3 | 1-1/2" x 2-1/2" | 0.83 lbs | 1.30 lbs |
| 2x4 | 1-1/2" x 3-1/2" | 1.28 lbs | 2.00 lbs |
| 2x6 | 1-1/2" x 5-1/2" | 2.05 lbs | 3.21 lbs |
| 2x8 | 1-1/2" x 7-1/4" | 2.70 lbs | 4.22 lbs |
| 2x10 | 1-1/2" x 9-1/4" | 3.44 lbs | 5.38 lbs |
| 2x12 | 1-1/2" x 11-1/4" | 4.18 lbs | 6.53 lbs |
| 4x4 | 3-1/2" x 3-1/2" | 3.80 lbs | 5.94 lbs |
| 4x6 | 3-1/2" x 5-1/2" | 5.97 lbs | 9.33 lbs |
| 6x6 | 5-1/2" x 5-1/2" | 9.38 lbs | 14.66 lbs |
Pro Tip: When calculating weight for your vehicle, always use the pressure-treated values if there's any chance the lumber has been treated. The extra weight can make a significant difference for safety.
Project Load
No items yet. Add materials from search results.
Fits.ovh Project List
| Item | Material | Weight |
|---|
Total Haul Weight: 0.0 lbs
Generated at fits.ovh