🔧 Plumbing Dimensions Guide
Pipe OD, ID, and wall thickness specifications
Understanding Pipe Sizes
Plumbing pipe sizes are perhaps the most confusing in construction. The "nominal" size typically refers to an approximate inside diameter, but what you measure with calipers is the outside diameter (OD).
Data Sources
All plumbing pipe dimensions and specifications are sourced from:
• ASTM B88: Seamless Copper Tube for Water, Gas, and Sanitation
• ASTM D2241: PVC (Polyvinyl Chloride) Plastic Pipe, Schedules 40, 80, and 120
• NSF/ANSI Standards: Certification standards for potable water systems
• IPS (Iron Pipe Size): Historical standards referenced for PVC and other materials
Copper Tubing (CTS)
Copper tubing follows a consistent rule: the OD is always 1/8" larger than the nominal size. This makes copper sizing relatively predictable.
- Type L: Standard residential water lines (thicker walls)
- Type M: Heating systems, lower pressure (thinner walls)
- Type K: Underground burial (thickest walls)
PVC Pipe (IPS)
PVC uses Iron Pipe Size (IPS) standards inherited from steel pipe. The OD varies by size and doesn't follow a simple formula.
- Schedule 40: Standard white PVC for drain, waste, vent (DWV)
- Schedule 80: Gray PVC with thicker walls for higher pressure
Hole Sizing Rule
When drilling holes for pipes, add 1/8" to 1/4" to the OD for clearance. If the pipe needs to move (thermal expansion), add more clearance and use a grommet.
Complete Pipe Reference
| Nominal | Material | OD | ID | Hole Size |
|---|---|---|---|---|
| 1/2" PVC | PVC Schedule 40 | 0.840" | 0.602" | 7/8" or 1" |
| 3/4" PVC | PVC Schedule 40 | 1.050" | 0.804" | 1-1/8" or 1-1/4" |
| 1" PVC | PVC Schedule 40 | 1.315" | 1.029" | 1-1/2" |
| 1-1/4" PVC | PVC Schedule 40 | 1.660" | 1.360" | 1-3/4" or 2" |
| 1-1/2" PVC | PVC Schedule 40 | 1.900" | 1.590" | 2" or 2-1/8" |
| 2" PVC | PVC Schedule 40 | 2.375" | 2.047" | 2-1/2" |
| 3" PVC | PVC Schedule 40 | 3.500" | 3.042" | 3-5/8" |
| 4" PVC | PVC Schedule 40 | 4.500" | 4.026" | 4-5/8" |
| 1/2" PVC Sch 80 | PVC Schedule 80 | 0.840" | 0.526" | 7/8" or 1" |
| 1" PVC Sch 80 | PVC Schedule 80 | 1.315" | 0.936" | 1-1/2" |
| 1/2" Copper Type L | Copper Type L | 0.625" | 0.545" | 3/4" |
| 3/4" Copper Type L | Copper Type L | 0.875" | 0.785" | 1" |
| 1" Copper Type L | Copper Type L | 1.125" | 1.025" | 1-1/4" |
| 1/2" Copper Type M | Copper Type M | 0.625" | 0.569" | 3/4" |
| 3/4" Copper Type M | Copper Type M | 0.875" | 0.811" | 1" |
| 1/2" PEX | PEX Tubing | 0.625" | 0.475" | 3/4" |
| 3/4" PEX | PEX Tubing | 0.875" | 0.671" | 1" |
| 1" PEX | PEX Tubing | 1.125" | 0.862" | 1-1/4" |
| 1/2" Black Iron | Black Iron Pipe | 0.840" | 0.622" | 7/8" or 1" |
| 3/4" Black Iron | Black Iron Pipe | 1.050" | 0.824" | 1-1/8" |
| 1" Black Iron | Black Iron Pipe | 1.315" | 1.049" | 1-1/2" |
Pro Tip: For copper soldering, both Type L and Type M use the same fittings because they have identical OD. The only difference is wall thickness and pressure rating.
Project Load
No items yet. Add materials from search results.
Fits.ovh Project List
| Item | Material | Weight |
|---|
Total Haul Weight: 0.0 lbs
Generated at fits.ovh